As part of the minimum wage increase law passed last year, the next step up of the minimum wage occurs on January 1, 2017 as follows:
Effective Date | 26+ Employees | 25 or Less Employees |
Current | $10.00 | $10.00 |
1/1/17 | $10.50 | $10.00 |
1/1/18 | $11.00 | $10.50 |
1/1/19 | $12.00 | $11.00 |
1/1/20 | $13.00 | $12.00 |
Many local jurisdictions have their own minimum wage rates. Employers should check with their local city or county to determine if a different minimum wage may apply.
Los Angeles City and County Minimum Wage:
Effective Date | 26+ Employees | 25 or Less Employees |
7/1/16 | $10.50 | $10.00 |
7/1/17 | $12.00 | $10.50 |
7/1/18 | $13.25 | $12.00 |
7/1/19 | $14.25 | $13.25 |
7/1/20 | $15.00 | $14.25 |
**or Non-Profit corporations with 26 or more employees with approval to pay a deferred rate.